Morro Bay Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
5
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 71°F | 71°F | 70°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F |
| Feels Like | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 71°F | 71°F | 70°F | 68°F | 70°F | 71°F | 70°F | 70°F | 67°F | 65°F | 65°F | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 64°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 66% | 81% | 85% | 84% | 84% | 75% | 5% | 3% | 2% | 1% | 1% | 3% | 34% | 35% | 31% | 27% | 27% | 27% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 91% | 90% | 89% | 87% | 84% | 82% | 78% | 77% | 80% | 76% | 73% | 69% | 69% | 70% | 70% | 71% | 72% | 71% | 70% | 72% | 74% | 76% | 82% | 85% | 86% | 85% | 85% | 82% | 78% | 76% | 74% | 72% | 74% | 76% | 75% | 70% | 66% | 69% | 70% | 71% | 71% | 69% | 70% | 70% | 74% | 79% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 15 mph | 14.2 mph | 10.7 mph | 10.7 mph | 9.6 mph | 7.8 mph | 9.3 mph | 8.3 mph | 7.7 mph | 10.9 mph | 13.1 mph | 7.7 mph | 4.5 mph | 4.4 mph | 6.9 mph | 9.9 mph | 11.8 mph | 12.4 mph | 13.9 mph | 13.2 mph | 13.1 mph | 13.8 mph | 13.8 mph | 12.1 mph | 11.9 mph | 9.9 mph | 7.2 mph | 5 mph | 6 mph | 4.9 mph | 2.4 mph | 4.7 mph | 3.7 mph | 2.5 mph | 1.7 mph | 1.4 mph | 1.7 mph | 0.9 mph | 3.6 mph | 6.7 mph | 7.1 mph | 8.2 mph | 10.5 mph | 9.9 mph | 11.1 mph | 10.9 mph | 9.9 mph | 9 mph |
| Wind Direction |
![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 321° NW | ![]() 311° NW | ![]() 316° NW | ![]() 325° NW | ![]() 300° WNW | ![]() 313° NW | ![]() 326° NW | ![]() 325° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 309° NW | ![]() 305° NW | ![]() 310° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 309° NW | ![]() 331° NNW | ![]() 304° NW | ![]() 267° W | ![]() 290° WNW | ![]() 338° NNW | ![]() 274° W | ![]() 260° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clouds |
68 °F
|
60 °F
|
0% |
76% |
|
Wednesday
Aug 19 |
Clouds |
71 °F
|
62 °F
|
0% |
72% |
|
Thursday
Aug 20 |
Clouds |
70 °F
|
61 °F
|
0% |
71% |
|
Friday
Aug 21 |
Clouds |
69 °F
|
62 °F
|
0% |
73% |
|
Saturday
Aug 22 |
Clouds |
71 °F
|
63 °F
|
0% |
71% |
|
Sunday
Aug 23 |
Clouds |
70 °F
|
61 °F
|
0% |
72% |
|
Monday
Aug 24 |
Clouds |
68 °F
|
61 °F
|
0% |
74% |
|
Tuesday
Aug 25 |
Clouds |
68 °F
|
60 °F
|
0% |
74% |
|
Wednesday
Aug 26 |
Clouds |
66 °F
|
59 °F
|
0% |
76% |
|
Thursday
Aug 27 |
Clouds |
64 °F
|
58 °F
|
0% |
76% |
|
Friday
Aug 28 |
Clouds |
65 °F
|
57 °F
|
0% |
77% |
|
Saturday
Aug 29 |
Clouds |
65 °F
|
59 °F
|
0% |
77% |
|
Sunday
Aug 30 |
Clear |
66 °F
|
58 °F
|
0% |
75% |
|
Monday
Aug 31 |
Clouds |
69 °F
|
61 °F
|
0% |
71% |
|
Tuesday
Sep 1 |
Clouds |
67 °F
|
59 °F
|
0% |
72% |
|
Wednesday
Sep 2 |
Clouds |
65 °F
|
59 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login















