Morro Bay Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
14.6
mph (NW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 59°F | 62°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 60°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 57°F | 60°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 1% | 2% | 2% | 3% | 6% | 7% | 18% | 20% | 19% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 38% | 59% | 44% | 41% | 51% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 69% | 65% | 61% | 55% | 52% | 50% | 50% | 48% | 46% | 46% | 45% | 44% | 43% | 39% | 37% | 36% | 42% | 47% | 51% | 54% | 56% | 56% | 64% | 66% | 65% | 62% | 59% | 58% | 54% | 52% | 51% | 49% | 49% | 50% | 52% | 53% | 52% | 52% | 45% | 46% | 53% | 59% | 59% | 59% | 63% | 64% |
| Dew Point | 50°F | 50°F | 49°F | 47°F | 45°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 37°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 41°F | 43°F | 44°F | 41°F | 41°F | 44°F | 46°F | 45°F | 45°F | 46°F | 47°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 14.6 mph | 10.9 mph | 8.4 mph | 6.5 mph | 5.6 mph | 6.5 mph | 8.1 mph | 9.4 mph | 10.5 mph | 10 mph | 9.7 mph | 9.5 mph | 9.4 mph | 9.1 mph | 8.3 mph | 7.1 mph | 4.8 mph | 5.1 mph | 9.4 mph | 11.5 mph | 11.4 mph | 9.2 mph | 6.9 mph | 7.6 mph | 6.7 mph | 3.6 mph | 2.8 mph | 3 mph | 2 mph | 3 mph | 3.3 mph | 3.7 mph | 3.9 mph | 5.3 mph | 5.8 mph | 5.4 mph | 6.1 mph | 5 mph | 3.7 mph | 0.4 mph | 3.3 mph | 7.1 mph | 7.7 mph | 7.3 mph | 5.8 mph | 5.6 mph | 6.2 mph | 3.3 mph |
| Wind Direction |
![]() 311° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 353° N | ![]() 24° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 41° NE | ![]() 40° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 13° NNE | ![]() 293° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 311° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 14° NNE | ![]() 3° N | ![]() 350° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 9° N | ![]() 8° N | ![]() 13° NNE | ![]() 9° N | ![]() 25° NNE | ![]() 42° NE | ![]() 55° NE | ![]() 171° S | ![]() 237° WSW | ![]() 257° WSW | ![]() 277° W | ![]() 292° WNW | ![]() 309° NW | ![]() 295° WNW | ![]() 290° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
63 °F
|
48 °F
|
0% |
69% |
|
Friday
Apr 17 |
Clear |
66 °F
|
53 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
64 °F
|
56 °F
|
0% |
53% |
|
Sunday
Apr 19 |
Clouds |
60 °F
|
54 °F
|
0% |
66% |
|
Monday
Apr 20 |
Clouds |
61 °F
|
52 °F
|
0% |
66% |
|
Tuesday
Apr 21 |
Rain |
58 °F
|
54 °F
|
100% |
83% |
|
Wednesday
Apr 22 |
Rain |
58 °F
|
53 °F
|
100% |
74% |
|
Thursday
Apr 23 |
Clouds |
58 °F
|
52 °F
|
0% |
79% |
|
Friday
Apr 24 |
Clouds |
56 °F
|
52 °F
|
0% |
71% |
|
Saturday
Apr 25 |
Clear |
59 °F
|
53 °F
|
0% |
76% |
|
Sunday
Apr 26 |
Clouds |
58 °F
|
53 °F
|
0% |
76% |
|
Monday
Apr 27 |
Clouds |
58 °F
|
52 °F
|
0% |
82% |
|
Tuesday
Apr 28 |
Clouds |
60 °F
|
55 °F
|
0% |
76% |
|
Wednesday
Apr 29 |
Clouds |
65 °F
|
56 °F
|
0% |
68% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
56 °F
|
0% |
69% |
|
Friday
May 1 |
Clouds |
63 °F
|
57 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login

























