![]() |
Morro Bay Weather Center
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
8.6
mph (NNE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 8 2:00 AM | Sat, Feb 8 3:00 AM | Sat, Feb 8 4:00 AM | Sat, Feb 8 5:00 AM | Sat, Feb 8 6:00 AM | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM | Sat, Feb 8 12:00 PM | Sat, Feb 8 1:00 PM | Sat, Feb 8 2:00 PM | Sat, Feb 8 3:00 PM | Sat, Feb 8 4:00 PM | Sat, Feb 8 5:00 PM | Sat, Feb 8 6:00 PM | Sat, Feb 8 7:00 PM | Sat, Feb 8 8:00 PM | Sat, Feb 8 9:00 PM | Sat, Feb 8 10:00 PM | Sat, Feb 8 11:00 PM | Sun, Feb 9 12:00 AM | Sun, Feb 9 1:00 AM | Sun, Feb 9 2:00 AM | Sun, Feb 9 3:00 AM | Sun, Feb 9 4:00 AM | Sun, Feb 9 5:00 AM | Sun, Feb 9 6:00 AM | Sun, Feb 9 7:00 AM | Sun, Feb 9 8:00 AM | Sun, Feb 9 9:00 AM | Sun, Feb 9 10:00 AM | Sun, Feb 9 11:00 AM | Sun, Feb 9 12:00 PM | Sun, Feb 9 1:00 PM | Sun, Feb 9 2:00 PM | Sun, Feb 9 3:00 PM | Sun, Feb 9 4:00 PM | Sun, Feb 9 5:00 PM | Sun, Feb 9 6:00 PM | Sun, Feb 9 7:00 PM | Sun, Feb 9 8:00 PM | Sun, Feb 9 9:00 PM | Sun, Feb 9 10:00 PM | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 51°F | 53°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 49°F | 52°F | 55°F | 56°F | 55°F | 55°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F |
Feels Like | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 41°F | 44°F | 49°F | 52°F | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F |
Cloudiness | 97% | 93% | 89% | 99% | 83% | 69% | 60% | 54% | 44% | 10% | 21% | 20% | 26% | 21% | 17% | 0% | 52% | 68% | 71% | 77% | 80% | 18% | 59% | 47% | 62% | 72% | 77% | 100% | 78% | 72% | 57% | 56% | 47% | 5% | 11% | 23% | 18% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 79% | 80% | 81% | 81% | 78% | 71% | 64% | 58% | 55% | 55% | 57% | 58% | 61% | 66% | 68% | 65% | 57% | 52% | 54% | 57% | 62% | 65% | 67% | 66% | 65% | 62% | 63% | 63% | 59% | 53% | 48% | 45% | 44% | 48% | 49% | 52% | 56% | 64% | 68% | 67% | 65% | 61% | 59% | 60% | 62% | 63% |
Dew Point | 36°F | 38°F | 39°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 43°F | 41°F | 38°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 41°F | 41°F | 39°F | 37°F | 35°F | 35°F | 36°F | 36°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 8.6 mph | 9 mph | 8.8 mph | 9 mph | 9.2 mph | 9.4 mph | 10.2 mph | 9.4 mph | 11.9 mph | 8.5 mph | 9.2 mph | 9 mph | 12.3 mph | 12.4 mph | 13.5 mph | 10.6 mph | 6.8 mph | 6.7 mph | 8.5 mph | 10.4 mph | 13.2 mph | 13.7 mph | 12.8 mph | 12.3 mph | 12.2 mph | 12.1 mph | 13.4 mph | 12.2 mph | 12.2 mph | 12.7 mph | 11.7 mph | 12.3 mph | 13.5 mph | 13.2 mph | 11.8 mph | 11.4 mph | 13.2 mph | 13.7 mph | 13.9 mph | 14.6 mph | 14.8 mph | 12.3 mph | 9.6 mph | 8.7 mph | 8.8 mph | 8.5 mph | 8.5 mph | 7.8 mph |
Wind Direction |
![]() 24° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 333° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 317° NW | ![]() 319° NW | ![]() 340° NNW | ![]() 28° NNE | ![]() 59° ENE | ![]() 52° NE | ![]() 44° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 358° N | ![]() 314° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 357° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 8° N | ![]() 3° N | ![]() 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 8 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
55% |
Sunday
Feb 9 |
![]() Clouds |
56 °F
|
45 °F
|
0% |
44% |
Monday
Feb 10 |
![]() Clear |
55 °F
|
46 °F
|
0% |
49% |
Tuesday
Feb 11 |
![]() Clear |
53 °F
|
45 °F
|
0% |
62% |
Wednesday
Feb 12 |
![]() Rain |
53 °F
|
49 °F
|
100% |
76% |
Thursday
Feb 13 |
![]() Rain |
57 °F
|
53 °F
|
100% |
99% |
Friday
Feb 14 |
![]() Rain |
55 °F
|
51 °F
|
100% |
81% |
Saturday
Feb 15 |
![]() Rain |
55 °F
|
49 °F
|
32% |
74% |
Sunday
Feb 16 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
60% |
Monday
Feb 17 |
![]() Clear |
63 °F
|
52 °F
|
0% |
56% |
Tuesday
Feb 18 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
56% |
Wednesday
Feb 19 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
55% |
Thursday
Feb 20 |
![]() Clear |
65 °F
|
55 °F
|
0% |
60% |
Friday
Feb 21 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
64% |
Saturday
Feb 22 |
![]() Clear |
58 °F
|
54 °F
|
0% |
77% |
Sunday
Feb 23 |
![]() Clear |
57 °F
|
53 °F
|
0% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
