Morro Bay Weather Center
|
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
8
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 57°F | 59°F | 60°F | 60°F |
| Feels Like | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 56°F | 57°F | 59°F | 59°F | 59°F |
| Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 71% | 93% | 58% | 55% | 30% | 17% | 34% | 31% | 43% | 87% | 64% | 69% | 63% | 77% | 99% | 100% | 94% | 95% | 48% | 13% | 60% | 64% | 56% | 54% | 53% | 32% | 43% | 12% | 21% | 5% | 0% | 0% | 0% | 58% | 67% | 92% | 91% | 87% | 81% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 94% | 100% | 100% | 66% | 97% | 77% | 55% | 4% | 25% | 23% | 6% | 7% | 16% | 7% | 0% | 0% | 0% | 0% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 83% | 80% | 79% | 79% | 80% | 82% | 79% | 78% | 80% | 82% | 83% | 87% | 91% | 91% | 90% | 89% | 89% | 89% | 89% | 90% | 91% | 84% | 77% | 72% | 72% | 77% | 78% | 79% | 81% | 83% | 84% | 87% | 87% | 89% | 93% | 95% | 97% | 99% | 98% | 98% | 99% | 99% | 89% | 87% | 86% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 9.2 mph | 9.5 mph | 11.2 mph | 10.6 mph | 11.3 mph | 10.9 mph | 11.4 mph | 9.9 mph | 6.8 mph | 7.8 mph | 8.4 mph | 7.4 mph | 9.1 mph | 10 mph | 8.1 mph | 5.3 mph | 8 mph | 11.4 mph | 10 mph | 8.2 mph | 7.4 mph | 5.4 mph | 5.1 mph | 5.4 mph | 4.8 mph | 3.5 mph | 2.9 mph | 9 mph | 14.7 mph | 17.1 mph | 16 mph | 15.6 mph | 16.7 mph | 15.2 mph | 11.2 mph | 5.8 mph | 6.4 mph | 6.9 mph | 7.4 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.5 mph | 8 mph | 8.3 mph | 9 mph | 9.5 mph | 9 mph |
| Wind Direction |
![]() 151° SSE | ![]() 162° SSE | ![]() 196° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 236° SW | ![]() 267° W | ![]() 274° W | ![]() 302° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 354° N | ![]() 331° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 1° N | ![]() 359° N | ![]() 8° N | ![]() 9° N | ![]() 293° WNW | ![]() 260° W | ![]() 278° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 3° N | ![]() 52° NE | ![]() 45° NE | ![]() 43° NE | ![]() 45° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 53° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Rain |
64 °F
|
60 °F
|
100% |
83% |
|
Friday
Oct 23 |
Clouds |
66 °F
|
60 °F
|
16% |
72% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
56 °F
|
0% |
61% |
|
Sunday
Oct 25 |
Clouds |
65 °F
|
56 °F
|
0% |
76% |
|
Monday
Oct 26 |
Clouds |
66 °F
|
58 °F
|
0% |
66% |
|
Tuesday
Oct 27 |
Clouds |
66 °F
|
54 °F
|
0% |
63% |
|
Wednesday
Oct 28 |
Clear |
67 °F
|
61 °F
|
0% |
60% |
|
Thursday
Oct 29 |
Clouds |
64 °F
|
59 °F
|
0% |
70% |
|
Friday
Oct 30 |
Clear |
63 °F
|
58 °F
|
0% |
66% |
|
Saturday
Oct 31 |
Clouds |
64 °F
|
58 °F
|
0% |
55% |
|
Sunday
Nov 1 |
Clear |
71 °F
|
59 °F
|
0% |
44% |
|
Monday
Nov 2 |
Clear |
78 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Nov 3 |
Clouds |
72 °F
|
66 °F
|
0% |
44% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
64 °F
|
94% |
76% |
|
Thursday
Nov 5 |
Rain |
69 °F
|
62 °F
|
20% |
73% |
|
Friday
Nov 6 |
Clouds |
64 °F
|
61 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login
































