Morro Bay Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
15.5
mph (WNW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 66°F | 65°F | 63°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 59°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 59°F | 60°F | 62°F | 63°F |
| Feels Like | 68°F | 66°F | 65°F | 62°F | 60°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 58°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 58°F | 60°F | 61°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 9% | 66% | 66% | 71% | 80% | 85% | 88% | 98% | 76% | 86% | 71% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 19% | 39% | 50% | 58% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 77% | 78% | 82% | 87% | 87% | 87% | 88% | 87% | 86% | 85% | 84% | 83% | 83% | 83% | 83% | 83% | 82% | 78% | 72% | 67% | 62% | 64% | 66% | 69% | 70% | 75% | 80% | 86% | 87% | 87% | 85% | 84% | 84% | 83% | 82% | 81% | 81% | 81% | 82% | 82% | 81% | 78% | 75% | 73% | 65% | 64% |
| Dew Point | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15.5 mph | 17 mph | 17.6 mph | 17.6 mph | 17.6 mph | 16.6 mph | 16 mph | 14.7 mph | 11.3 mph | 9 mph | 7.2 mph | 6.4 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 7.2 mph | 8 mph | 7.8 mph | 8.3 mph | 8.7 mph | 9.1 mph | 8.8 mph | 10.2 mph | 10.7 mph | 12.9 mph | 12.8 mph | 15.4 mph | 14.8 mph | 16.7 mph | 14.4 mph | 14.4 mph | 12.8 mph | 12 mph | 11.5 mph | 11 mph | 8.6 mph | 8.2 mph | 6.8 mph | 7.8 mph | 7.2 mph | 8.7 mph | 7.1 mph | 7.7 mph | 9.5 mph | 11.2 mph | 10 mph | 11.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 310° NW | ![]() 314° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 2° N | ![]() 335° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 323° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 2° N | ![]() 8° N | ![]() 358° N | ![]() 7° N | ![]() 12° NNE | ![]() 347° NNW | ![]() 314° NW | ![]() 349° N | ![]() 335° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clear |
68 °F
|
53 °F
|
0% |
74% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
54 °F
|
0% |
64% |
|
Wednesday
Mar 4 |
Clouds |
63 °F
|
52 °F
|
0% |
64% |
|
Thursday
Mar 5 |
Clear |
59 °F
|
49 °F
|
0% |
58% |
|
Friday
Mar 6 |
Clouds |
60 °F
|
51 °F
|
0% |
56% |
|
Saturday
Mar 7 |
Clear |
67 °F
|
53 °F
|
0% |
42% |
|
Sunday
Mar 8 |
Clear |
65 °F
|
55 °F
|
0% |
49% |
|
Monday
Mar 9 |
Clouds |
65 °F
|
58 °F
|
0% |
67% |
|
Tuesday
Mar 10 |
Clouds |
59 °F
|
54 °F
|
0% |
83% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
54 °F
|
0% |
65% |
|
Thursday
Mar 12 |
Clear |
57 °F
|
47 °F
|
0% |
52% |
|
Friday
Mar 13 |
Clear |
56 °F
|
46 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clouds |
56 °F
|
45 °F
|
0% |
59% |
|
Sunday
Mar 15 |
Clouds |
54 °F
|
47 °F
|
0% |
62% |
|
Monday
Mar 16 |
Clear |
55 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clear |
57 °F
|
45 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login


















