Morro Bay Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
4.4
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 48°F | 50°F | 53°F | 47°F | 45°F | 57°F | 58°F | 60°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Feels Like | 43°F | 46°F | 48°F | 51°F | 45°F | 42°F | 56°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Cloudiness | 4% | 4% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 14% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 93% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 62% | 63% | 65% | 63% | 62% | 63% | 64% | 60% | 56% | 53% | 53% | 56% | 61% | 66% | 72% | 71% | 69% | 69% | 67% | 66% | 64% | 64% | 64% | 64% | 65% | 64% | 64% | 64% | 65% | 65% | 64% | 61% | 58% | 56% | 54% | 52% | 57% | 63% | 68% | 67% | 64% | 62% | 59% | 58% | 58% | 57% |
| Dew Point | 33°F | 35°F | 38°F | 41°F | 36°F | 44°F | 44°F | 45°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 4.8 mph | 5.3 mph | 6.1 mph | 5.1 mph | 5.1 mph | 5.4 mph | 6.9 mph | 5.7 mph | 4 mph | 3.7 mph | 4.2 mph | 5.8 mph | 6.6 mph | 7.7 mph | 7.9 mph | 8.7 mph | 8.6 mph | 6.2 mph | 5.4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.6 mph | 6.2 mph | 6.6 mph | 5.5 mph | 6.1 mph | 7.2 mph | 7.4 mph | 7 mph | 7.4 mph | 6.9 mph | 5 mph | 3.4 mph | 2.4 mph | 2.7 mph | 4 mph | 5.7 mph | 6.8 mph | 7 mph | 6.2 mph | 5.1 mph | 5 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 38° NE | ![]() 36° NE | ![]() 18° NNE | ![]() 353° N | ![]() 327° NNW | ![]() 321° NW | ![]() 311° NW | ![]() 323° NW | ![]() 318° NW | ![]() 321° NW | ![]() 348° NNW | ![]() 5° N | ![]() 6° N | ![]() 25° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 47° NE | ![]() 49° NE | ![]() 49° NE | ![]() 42° NE | ![]() 15° NNE | ![]() 337° NNW | ![]() 314° NW | ![]() 306° NW | ![]() 307° NW | ![]() 325° NW | ![]() 346° NNW | ![]() 3° N | ![]() 26° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
66 °F
|
45 °F
|
0% |
53% |
|
Saturday
Jan 17 |
Clouds |
66 °F
|
57 °F
|
0% |
56% |
|
Sunday
Jan 18 |
Clouds |
66 °F
|
58 °F
|
0% |
50% |
|
Monday
Jan 19 |
Clouds |
63 °F
|
56 °F
|
0% |
55% |
|
Tuesday
Jan 20 |
Clouds |
61 °F
|
55 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
53 °F
|
0% |
79% |
|
Thursday
Jan 22 |
Clouds |
56 °F
|
51 °F
|
0% |
74% |
|
Friday
Jan 23 |
Clear |
60 °F
|
49 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Clear |
63 °F
|
51 °F
|
0% |
51% |
|
Sunday
Jan 25 |
Clouds |
63 °F
|
53 °F
|
0% |
51% |
|
Monday
Jan 26 |
Clear |
64 °F
|
53 °F
|
0% |
42% |
|
Tuesday
Jan 27 |
Clear |
61 °F
|
55 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clouds |
61 °F
|
55 °F
|
0% |
47% |
|
Thursday
Jan 29 |
Rain |
60 °F
|
55 °F
|
87% |
61% |
|
Friday
Jan 30 |
Clear |
62 °F
|
53 °F
|
0% |
61% |
|
Saturday
Jan 31 |
Clouds |
55 °F
|
55 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login



















