Morro Bay Weather Center
|
|
Humidity
78%
|
Pressure
30.36"
|
Wind
3
mph (NE)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 61°F | 64°F | 65°F | 66°F | 64°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 62°F | 65°F | 67°F | 67°F | 65°F | 64°F | 62°F |
Feels Like | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 51°F | 55°F | 59°F | 62°F | 63°F | 64°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 56°F | 60°F | 63°F | 65°F | 65°F | 64°F | 62°F | 60°F |
Cloudiness | 73% | 66% | 68% | 72% | 76% | 83% | 100% | 100% | 98% | 96% | 92% | 94% | 99% | 100% | 100% | 100% | 99% | 84% | 5% | 2% | 4% | 18% | 15% | 15% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 78% | 72% | 66% | 59% | 54% | 48% | 48% | 49% | 51% | 51% | 49% | 50% | 49% | 50% | 49% | 45% | 41% | 38% | 36% | 35% | 35% | 39% | 43% | 47% | 50% | 49% | 48% | 49% | 49% | 49% | 49% | 50% | 51% | 50% | 51% | 50% | 49% | 48% | 46% | 44% | 39% | 37% | 35% | 34% | 39% | 44% | 51% |
Dew Point | 48°F | 50°F | 47°F | 45°F | 43°F | 40°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 41°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
Wind Speed | 8.3 mph | 7.6 mph | 8.4 mph | 12.6 mph | 14.8 mph | 13.4 mph | 13.4 mph | 14.2 mph | 15.2 mph | 15.4 mph | 16.8 mph | 16.5 mph | 16.3 mph | 15.3 mph | 16.7 mph | 15.1 mph | 13.8 mph | 14.3 mph | 14.4 mph | 13.3 mph | 12.6 mph | 12.4 mph | 12.3 mph | 11.2 mph | 10 mph | 10.2 mph | 11.5 mph | 13.1 mph | 12.1 mph | 10.2 mph | 9.8 mph | 10 mph | 10.3 mph | 10.1 mph | 9.4 mph | 10.1 mph | 9.9 mph | 9.6 mph | 9.3 mph | 9.2 mph | 8.2 mph | 6.8 mph | 4.4 mph | 3.1 mph | 5.1 mph | 6.9 mph | 8.2 mph | 7.8 mph |
Wind Direction |
354° N | 12° NNE | 10° N | 31° NNE | 36° NE | 29° NNE | 23° NNE | 26° NNE | 31° NNE | 33° NNE | 35° NE | 34° NE | 29° NNE | 30° NNE | 30° NNE | 29° NNE | 27° NNE | 28° NNE | 24° NNE | 18° NNE | 12° NNE | 1° N | 350° N | 349° N | 354° N | 6° N | 23° NNE | 36° NE | 38° NE | 39° NE | 44° NE | 46° NE | 43° NE | 44° NE | 47° NE | 42° NE | 45° NE | 46° NE | 46° NE | 45° NE | 41° NE | 36° NE | 23° NNE | 339° NNW | 296° WNW | 291° WNW | 300° WNW | 313° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
60 °F
|
50 °F
|
0% |
43% |
Wednesday
Jan 22 |
Clear |
66 °F
|
52 °F
|
0% |
36% |
Thursday
Jan 23 |
Clear |
67 °F
|
53 °F
|
0% |
35% |
Friday
Jan 24 |
Clouds |
61 °F
|
52 °F
|
0% |
34% |
Saturday
Jan 25 |
Rain |
53 °F
|
48 °F
|
46% |
74% |
Sunday
Jan 26 |
Clear |
54 °F
|
44 °F
|
0% |
41% |
Monday
Jan 27 |
Clear |
57 °F
|
46 °F
|
0% |
36% |
Tuesday
Jan 28 |
Clear |
56 °F
|
47 °F
|
0% |
45% |
Wednesday
Jan 29 |
Clouds |
59 °F
|
49 °F
|
0% |
45% |
Thursday
Jan 30 |
Clear |
58 °F
|
51 °F
|
0% |
39% |
Friday
Jan 31 |
Clear |
61 °F
|
53 °F
|
0% |
45% |
Saturday
Feb 1 |
Clear |
66 °F
|
54 °F
|
0% |
40% |
Sunday
Feb 2 |
Clear |
72 °F
|
57 °F
|
0% |
33% |
Monday
Feb 3 |
Clear |
71 °F
|
58 °F
|
0% |
41% |
Tuesday
Feb 4 |
Clear |
71 °F
|
60 °F
|
0% |
35% |
Wednesday
Feb 5 |
Clear |
68 °F
|
59 °F
|
0% |
44% |