![]() |
Morro Bay Weather Center
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, Jul 4 8:00 PM | Mon, Jul 4 9:00 PM | Mon, Jul 4 10:00 PM | Mon, Jul 4 11:00 PM | Tue, Jul 5 12:00 AM | Tue, Jul 5 1:00 AM | Tue, Jul 5 2:00 AM | Tue, Jul 5 3:00 AM | Tue, Jul 5 4:00 AM | Tue, Jul 5 5:00 AM | Tue, Jul 5 6:00 AM | Tue, Jul 5 7:00 AM | Tue, Jul 5 8:00 AM | Tue, Jul 5 9:00 AM | Tue, Jul 5 10:00 AM | Tue, Jul 5 11:00 AM | Tue, Jul 5 12:00 PM | Tue, Jul 5 1:00 PM | Tue, Jul 5 2:00 PM | Tue, Jul 5 3:00 PM | Tue, Jul 5 4:00 PM | Tue, Jul 5 5:00 PM | Tue, Jul 5 6:00 PM | Tue, Jul 5 7:00 PM | Tue, Jul 5 8:00 PM | Tue, Jul 5 9:00 PM | Tue, Jul 5 10:00 PM | Tue, Jul 5 11:00 PM | Wed, Jul 6 12:00 AM | Wed, Jul 6 1:00 AM | Wed, Jul 6 2:00 AM | Wed, Jul 6 3:00 AM | Wed, Jul 6 4:00 AM | Wed, Jul 6 5:00 AM | Wed, Jul 6 6:00 AM | Wed, Jul 6 7:00 AM | Wed, Jul 6 8:00 AM | Wed, Jul 6 9:00 AM | Wed, Jul 6 10:00 AM | Wed, Jul 6 11:00 AM | Wed, Jul 6 12:00 PM | Wed, Jul 6 1:00 PM | Wed, Jul 6 2:00 PM | Wed, Jul 6 3:00 PM | Wed, Jul 6 4:00 PM | Wed, Jul 6 5:00 PM | Wed, Jul 6 6:00 PM | Wed, Jul 6 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F |
Feels Like | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F |
Cloudiness | 31% | 31% | 32% | 35% | 52% | 59% | 65% | 64% | 62% | 61% | 49% | 48% | 47% | 46% | 45% | 46% | 48% | 48% | 48% | 47% | 47% | 46% | 36% | 38% | 41% | 44% | 46% | 48% | 55% | 55% | 55% | 55% | 54% | 53% | 47% | 46% | 43% | 41% | 36% | 34% | 27% | 27% | 27% | 27% | 29% | 30% | 36% | 42% |
Visibility | 5 mi | 3 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 88% | 83% | 81% | 79% | 79% | 78% | 79% | 79% | 80% | 82% | 84% | 87% | 93% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 95% | 95% | 90% | 83% | 78% | 75% | 73% | 73% | 73% | 73% | 73% | 75% | 76% | 79% | 83% |
Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 9.4 mph | 8 mph | 7 mph | 6.4 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3.2 mph | 4.9 mph | 6.7 mph | 7.8 mph | 8.4 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.7 mph | 8.6 mph | 8.5 mph | 7.6 mph | 6.1 mph | 4.8 mph | 4 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.6 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4 mph | 3.1 mph | 3.1 mph | 3.8 mph | 5.7 mph | 7.3 mph | 8.5 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.1 mph | 9.3 mph | 9.3 mph | 9.7 mph |
Wind Direction |
![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 319° NW | ![]() 322° NW | ![]() 316° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 301° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 271° W | ![]() 269° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 279° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 311° NW | ![]() 317° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 314° NW | ![]() 283° WNW | ![]() 270° W | ![]() 274° W | ![]() 273° W | ![]() 277° W | ![]() 280° W | ![]() 281° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 297° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 4 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
67% |
Tuesday
Jul 5 |
![]() Clouds |
67 °F
|
58 °F
|
0% |
78% |
Wednesday
Jul 6 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
73% |
Thursday
Jul 7 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
67% |
Friday
Jul 8 |
![]() Clouds |
72 °F
|
60 °F
|
0% |
61% |
Saturday
Jul 9 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
62% |
Sunday
Jul 10 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
60% |
Monday
Jul 11 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
58% |
Tuesday
Jul 12 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
61% |
Wednesday
Jul 13 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
59% |
Thursday
Jul 14 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
56% |
Friday
Jul 15 |
![]() Clouds |
72 °F
|
60 °F
|
0% |
60% |
Saturday
Jul 16 |
![]() Clouds |
71 °F
|
57 °F
|
0% |
61% |
Sunday
Jul 17 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
67% |
Monday
Jul 18 |
![]() Rain |
65 °F
|
55 °F
|
20% |
65% |
Tuesday
Jul 19 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |