![]() |
Morro Bay Weather Center
|
|
Humidity
36%
|
Pressure
30.24"
|
Wind
6.1
mph (S)
|
Dew Point
37°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 2 1:00 PM | Thu, Feb 2 2:00 PM | Thu, Feb 2 3:00 PM | Thu, Feb 2 4:00 PM | Thu, Feb 2 5:00 PM | Thu, Feb 2 6:00 PM | Thu, Feb 2 7:00 PM | Thu, Feb 2 8:00 PM | Thu, Feb 2 9:00 PM | Thu, Feb 2 10:00 PM | Thu, Feb 2 11:00 PM | Fri, Feb 3 12:00 AM | Fri, Feb 3 1:00 AM | Fri, Feb 3 2:00 AM | Fri, Feb 3 3:00 AM | Fri, Feb 3 4:00 AM | Fri, Feb 3 5:00 AM | Fri, Feb 3 6:00 AM | Fri, Feb 3 7:00 AM | Fri, Feb 3 8:00 AM | Fri, Feb 3 9:00 AM | Fri, Feb 3 10:00 AM | Fri, Feb 3 11:00 AM | Fri, Feb 3 12:00 PM | Fri, Feb 3 1:00 PM | Fri, Feb 3 2:00 PM | Fri, Feb 3 3:00 PM | Fri, Feb 3 4:00 PM | Fri, Feb 3 5:00 PM | Fri, Feb 3 6:00 PM | Fri, Feb 3 7:00 PM | Fri, Feb 3 8:00 PM | Fri, Feb 3 9:00 PM | Fri, Feb 3 10:00 PM | Fri, Feb 3 11:00 PM | Sat, Feb 4 12:00 AM | Sat, Feb 4 1:00 AM | Sat, Feb 4 2:00 AM | Sat, Feb 4 3:00 AM | Sat, Feb 4 4:00 AM | Sat, Feb 4 5:00 AM | Sat, Feb 4 6:00 AM | Sat, Feb 4 7:00 AM | Sat, Feb 4 8:00 AM | Sat, Feb 4 9:00 AM | Sat, Feb 4 10:00 AM | Sat, Feb 4 11:00 AM | Sat, Feb 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 65°F | 63°F | 62°F | 59°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 58°F |
Feels Like | 62°F | 63°F | 62°F | 60°F | 58°F | 55°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 86% | 75% | 65% | 52% | 44% | 7% | 33% | 39% | 54% | 53% | 59% | 39% | 47% | 51% | 55% | 62% | 68% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 36% | 42% | 51% | 61% | 72% | 81% | 82% | 80% | 75% | 70% | 68% | 68% | 67% | 66% | 66% | 64% | 64% | 61% | 61% | 59% | 57% | 57% | 57% | 59% | 56% | 57% | 62% | 68% | 70% | 71% | 72% | 72% | 72% | 72% | 71% | 70% | 69% | 69% | 68% | 68% | 68% | 67% | 67% | 65% | 67% | 67% | 69% |
Dew Point | 39°F | 37°F | 40°F | 43°F | 46°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
Wind Speed | 6.4 mph | 6.1 mph | 7.1 mph | 6.8 mph | 7.6 mph | 7.2 mph | 6.6 mph | 7.2 mph | 9.2 mph | 7.3 mph | 6.6 mph | 5.6 mph | 5.9 mph | 4.8 mph | 7.7 mph | 9.4 mph | 7.7 mph | 5.5 mph | 4.7 mph | 5.8 mph | 3.9 mph | 3.2 mph | 3.4 mph | 1.2 mph | 1.2 mph | 0.3 mph | 0.7 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4 mph | 3.8 mph | 4.2 mph | 3.4 mph | 2.9 mph | 4.6 mph | 4 mph | 4.3 mph | 3.7 mph | 3.6 mph | 4.3 mph | 5.5 mph | 5.8 mph | 6.1 mph |
Wind Direction |
![]() 165° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 173° S | ![]() 178° S | ![]() 170° S | ![]() 147° SSE | ![]() 129° SE | ![]() 117° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 100° E | ![]() 98° E | ![]() 87° E | ![]() 98° E | ![]() 110° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 164° SSE | ![]() 158° SSE | ![]() 124° SE | ![]() 208° SSW | ![]() 292° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 316° NW | ![]() 341° NNW | ![]() 355° N | ![]() 353° N | ![]() 356° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 36° NE | ![]() 71° ENE | ![]() 71° ENE | ![]() 85° E | ![]() 88° E | ![]() 106° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 2 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
42% |
Friday
Feb 3 |
![]() Clouds |
59 °F
|
52 °F
|
6% |
57% |
Saturday
Feb 4 |
![]() Rain |
59 °F
|
52 °F
|
100% |
69% |
Sunday
Feb 5 |
![]() Rain |
57 °F
|
49 °F
|
96% |
75% |
Monday
Feb 6 |
![]() Clear |
56 °F
|
45 °F
|
0% |
59% |
Tuesday
Feb 7 |
![]() Clear |
58 °F
|
46 °F
|
0% |
54% |
Wednesday
Feb 8 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
60% |
Thursday
Feb 9 |
![]() Clear |
56 °F
|
45 °F
|
0% |
46% |
Friday
Feb 10 |
![]() Clouds |
57 °F
|
44 °F
|
0% |
41% |
Saturday
Feb 11 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
41% |
Sunday
Feb 12 |
![]() Rain |
57 °F
|
49 °F
|
52% |
59% |
Monday
Feb 13 |
![]() Rain |
55 °F
|
50 °F
|
100% |
80% |
Tuesday
Feb 14 |
![]() Rain |
56 °F
|
50 °F
|
98% |
72% |
Wednesday
Feb 15 |
![]() Rain |
54 °F
|
49 °F
|
95% |
71% |
Thursday
Feb 16 |
![]() Rain |
53 °F
|
47 °F
|
100% |
70% |
Friday
Feb 17 |
![]() Clear |
54 °F
|
42 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |