Morro Bay Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
8.7
mph (NE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 49°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 56°F | 58°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F |
| Cloudiness | 6% | 6% | 6% | 6% | 5% | 4% | 5% | 28% | 23% | 38% | 52% | 60% | 100% | 100% | 79% | 60% | 64% | 68% | 95% | 98% | 99% | 99% | 98% | 99% | 100% | 100% | 95% | 88% | 83% | 70% | 87% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 81% | 80% | 79% | 68% | 84% | 90% | 71% | 67% | 58% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 59% | 59% | 59% | 58% | 57% | 57% | 57% | 55% | 50% | 45% | 43% | 43% | 45% | 48% | 50% | 55% | 61% | 62% | 61% | 61% | 62% | 66% | 69% | 74% | 78% | 77% | 76% | 72% | 68% | 64% | 60% | 58% | 53% | 50% | 48% | 48% | 50% | 50% | 53% | 55% | 58% | 59% | 59% | 60% | 61% | 61% |
| Dew Point | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.9 mph | 8.7 mph | 8.8 mph | 8.9 mph | 9.1 mph | 9.1 mph | 9 mph | 9 mph | 8.3 mph | 7.3 mph | 4.9 mph | 3.2 mph | 0.4 mph | 2.3 mph | 3.5 mph | 5.3 mph | 5.5 mph | 6.4 mph | 5.5 mph | 3.6 mph | 2.6 mph | 4.4 mph | 5.7 mph | 6.4 mph | 7.7 mph | 8.4 mph | 8.9 mph | 7.8 mph | 7.1 mph | 4.7 mph | 4.8 mph | 5.7 mph | 6.6 mph | 8.6 mph | 9.7 mph | 9.2 mph | 6.5 mph | 3.8 mph | 1.2 mph | 0.8 mph | 1 mph | 3.5 mph | 4.5 mph | 5.9 mph | 7.8 mph | 9.1 mph | 9.2 mph | 9.1 mph |
| Wind Direction |
![]() 43° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 43° NE | ![]() 48° NE | ![]() 48° NE | ![]() 50° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 41° NE | ![]() 189° S | ![]() 259° W | ![]() 228° SW | ![]() 239° WSW | ![]() 272° W | ![]() 306° NW | ![]() 312° NW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 314° NW | ![]() 323° NW | ![]() 318° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 16° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 43° NE | ![]() 37° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 56° NE | ![]() 48° NE | ![]() 50° NE | ![]() 314° NW | ![]() 294° WNW | ![]() 352° N | ![]() 6° N | ![]() 35° NE | ![]() 36° NE | ![]() 26° NNE | ![]() 27° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clear |
63 °F
|
51 °F
|
0% |
47% |
|
Tuesday
Dec 2 |
Clouds |
62 °F
|
50 °F
|
0% |
43% |
|
Wednesday
Dec 3 |
Clouds |
62 °F
|
53 °F
|
0% |
48% |
|
Thursday
Dec 4 |
Clouds |
62 °F
|
53 °F
|
0% |
45% |
|
Friday
Dec 5 |
Clouds |
64 °F
|
54 °F
|
0% |
48% |
|
Saturday
Dec 6 |
Clouds |
63 °F
|
56 °F
|
0% |
41% |
|
Sunday
Dec 7 |
Clear |
66 °F
|
57 °F
|
0% |
51% |
|
Monday
Dec 8 |
Clear |
67 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Dec 9 |
Clouds |
66 °F
|
56 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Clouds |
65 °F
|
57 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Clouds |
67 °F
|
57 °F
|
0% |
60% |
|
Friday
Dec 12 |
Clear |
65 °F
|
60 °F
|
0% |
57% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
54 °F
|
0% |
61% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
51 °F
|
100% |
59% |
|
Monday
Dec 15 |
Clear |
56 °F
|
47 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Rain |
55 °F
|
45 °F
|
73% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |

Login
























