![]() |
Morro Bay Weather Center
|
|
Humidity
96%
|
Pressure
29.68"
|
Wind
5
mph (W)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 58°F | 58°F | 58°F | 58°F | 53°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F |
Feels Like | 52°F | 51°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 53°F | 57°F | 57°F | 57°F | 57°F | 57°F | 51°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 52°F | 53°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F |
Cloudiness | 99% | 99% | 99% | 90% | 95% | 88% | 89% | 91% | 92% | 100% | 63% | 58% | 46% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 16% | 12% | 11% | 10% | 10% | 15% | 9% | 8% | 6% | 5% | 4% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 31% | 68% | 96% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 94% | 92% | 90% | 87% | 81% | 81% | 76% | 70% | 70% | 69% | 70% | 71% | 72% | 75% | 79% | 79% | 79% | 80% | 80% | 80% | 81% | 82% | 82% | 82% | 81% | 80% | 79% | 77% | 73% | 68% | 66% | 65% | 66% | 66% | 68% | 69% | 72% | 79% | 83% | 82% | 80% | 78% | 75% | 73% | 73% | 72% |
Dew Point | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 3 mph | 2.8 mph | 7 mph | 7.5 mph | 6.4 mph | 10.6 mph | 9.5 mph | 10.2 mph | 9.3 mph | 9 mph | 8.3 mph | 8 mph | 8 mph | 7.7 mph | 5.9 mph | 5.3 mph | 2.6 mph | 2.9 mph | 1.6 mph | 2.8 mph | 2.6 mph | 4.5 mph | 4.3 mph | 5.4 mph | 5.5 mph | 5 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4 mph | 3.8 mph | 4.5 mph | 6.9 mph | 9.2 mph | 11.4 mph | 12.3 mph | 12.1 mph | 11.8 mph | 11.6 mph | 11.5 mph | 8.8 mph | 7 mph | 6.4 mph | 6.5 mph | 6.9 mph | 7 mph | 6.8 mph |
Wind Direction |
![]() 343° NNW | ![]() 68° ENE | ![]() 119° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 141° SE | ![]() 136° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 182° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 150° SSE | ![]() 124° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 87° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 29° NNE | ![]() 12° NNE | ![]() 353° N | ![]() 321° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 316° NW | ![]() 338° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
58 °F
|
52 °F
|
100% |
70% |
Wednesday
Oct 15 |
![]() Clear |
61 °F
|
53 °F
|
0% |
65% |
Thursday
Oct 16 |
![]() Clear |
65 °F
|
55 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Clear |
67 °F
|
58 °F
|
0% |
59% |
Saturday
Oct 18 |
![]() Clear |
67 °F
|
60 °F
|
0% |
50% |
Sunday
Oct 19 |
![]() Clouds |
63 °F
|
57 °F
|
0% |
61% |
Monday
Oct 20 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
75% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
54 °F
|
0% |
61% |
Wednesday
Oct 22 |
![]() Clear |
65 °F
|
56 °F
|
0% |
52% |
Thursday
Oct 23 |
![]() Clear |
65 °F
|
58 °F
|
0% |
54% |
Friday
Oct 24 |
![]() Clear |
66 °F
|
59 °F
|
0% |
53% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
58 °F
|
0% |
59% |
Sunday
Oct 26 |
![]() Clear |
65 °F
|
56 °F
|
0% |
58% |
Monday
Oct 27 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
41% |
Tuesday
Oct 28 |
![]() Clear |
67 °F
|
61 °F
|
0% |
55% |
Wednesday
Oct 29 |
![]() Clouds |
64 °F
|
60 °F
|
0% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morro Bay News Morro Bay Photos Morro Bay Videos |